First Floor | Legal Layout 49,652 sq ft | Occ Density 1:10
Spaces | Seats | |
---|---|---|
Double Office | 42 | 84 |
Meeting Room | 13 | 104 |
Open Meeting | 9 | - |
Open Plan Desks | - | 80 |
Phone/Focus | - | 30 |
Single Office | - | 68 |
Support | 10 | - |
11 | LET | |
10 | LET | |
9 | LET | LET |
8 | LET | LET |
7 | LET | 21,331 sq ft |
6 | LET | LET |
5 | LET | LET |
4 | 21,944 sq ft | LET |
3 | 21,938 sq ft | 29,079 sq ft |
2 | 21,931 sq ft | 28,046 sq ft |
1 | 21,888 sq ft | 27,764 sq ft |
G | ONE SNOWDEN | NINE APPOLD |
B |